# Sub Dictionary: `tbl_{X}Instructions`

> Pattern template - applies to **17 tables** (programs: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17)
> Representative table: `tbl_1Instructions` (program 1)

## Table Info

| Property | Value |
|----------|-------|
| Pattern | `tbl_{X}Instructions` |
| Database | quitsure |
| Connection | `mysql` |
| Engine | InnoDB |
| Laravel Model | `Instruction` (app/Models/Instruction.php) |
| Table Resolution | `Instruction::forProgram($programId)` |

### Actual Tables

| Program | Table Name |
|---------|------------|
| 1 | `tbl_1Instructions` |
| 2 | `tbl_2Instructions` |
| 3 | `tbl_3Instructions` |
| 4 | `tbl_4Instructions` |
| 5 | `tbl_5Instructions` |
| 6 | `tbl_6Instructions` |
| 7 | `tbl_7Instructions` |
| 8 | `tbl_8Instructions` |
| 9 | `tbl_9Instructions` |
| 10 | `tbl_10Instructions` |
| 11 | `tbl_11Instructions` |
| 12 | `tbl_12Instructions` |
| 13 | `tbl_13Instructions` |
| 14 | `tbl_14Instructions` |
| 15 | `tbl_15Instructions` |
| 16 | `tbl_16Instructions` |
| 17 | `tbl_17Instructions` |

## Columns

| # | Column | Type | Nullable | Default | Key | Extra | Description |
|---|--------|------|----------|---------|-----|-------|-------------|
| 1 | `iInstructionID` | `int unsigned` | NO | - | PRI | auto_increment | Integer: Instruction ID (likely FK) |
| 2 | `vTitle` | `varchar(255)` | YES | NULL | - | - | Varchar: Title |
| 3 | `vBackgroundImg` | `varchar(150)` | YES | NULL | - | - | Varchar: Background Img |
| 4 | `iDayID` | `int unsigned` | YES | NULL | MUL | - | Integer: Day ID (likely FK) |
| 5 | `iImgWidth` | `smallint unsigned` | YES | NULL | - | - | Integer: Img Width |
| 6 | `iImgHeight` | `smallint unsigned` | YES | NULL | - | - | Integer: Img Height |
| 7 | `bActive` | `tinyint(1)` | YES | NULL | - | - | Boolean/Flag: Active |
| 8 | `bDeleted` | `tinyint(1)` | YES | NULL | MUL | - | Boolean/Flag: Deleted |
| 9 | `dDateCreated` | `datetime` | YES | `CURRENT_TIMESTAMP` | - | DEFAULT_GENERATED | Datetime: Date Created |
| 10 | `dDateUpdated` | `datetime` | YES | NULL | - | - | Datetime: Date Updated |
| 11 | `Num` | `int` | YES | NULL | MUL | - |  |

## Indexes

| Name | Columns | Unique | Type |
|------|---------|--------|------|
| `idx_tbl_Instructions_bDeleted` | `bDeleted` | NO | BTREE |
| `idx_tbl_Instructions_iDayID` | `iDayID` | NO | BTREE |
| `idx_tbl_Instructions_iInstructionID` | `iInstructionID` | NO | BTREE |
| `idx_tbl_Instructions_Num` | `Num` | NO | BTREE |
| `PRIMARY` | `iInstructionID` | YES | BTREE |

## Foreign Keys

### Formal Foreign Keys

None defined.

### Implicit Relationships (from column naming)

| Column | Likely References |
|--------|------------------|
| `iDayID` | `tbl_{X}Days.iDayID (program-specific)` |

## Laravel Eloquent Relationships

| Method | Type | Related Model | Foreign Key |
|--------|------|--------------|-------------|
| `day()` | belongsTo | `Day` | `iDayID` |
