# Sub Dictionary: `tbl_User{X}Exercise`

> Pattern template - applies to **17 tables** (programs: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17)
> Representative table: `tbl_User1Exercise` (program 1)

## Table Info

| Property | Value |
|----------|-------|
| Pattern | `tbl_User{X}Exercise` |
| Database | quitsure |
| Connection | `mysql` |
| Engine | InnoDB |
| Laravel Model | `UserExercise` (app/Models/UserExercise.php) |
| Table Resolution | `UserExercise::forProgram($programId)` |

### Actual Tables

| Program | Table Name |
|---------|------------|
| 1 | `tbl_User1Exercise` |
| 2 | `tbl_User2Exercise` |
| 3 | `tbl_User3Exercise` |
| 4 | `tbl_User4Exercise` |
| 5 | `tbl_User5Exercise` |
| 6 | `tbl_User6Exercise` |
| 7 | `tbl_User7Exercise` |
| 8 | `tbl_User8Exercise` |
| 9 | `tbl_User9Exercise` |
| 10 | `tbl_User10Exercise` |
| 11 | `tbl_User11Exercise` |
| 12 | `tbl_User12Exercise` |
| 13 | `tbl_User13Exercise` |
| 14 | `tbl_User14Exercise` |
| 15 | `tbl_User15Exercise` |
| 16 | `tbl_User16Exercise` |
| 17 | `tbl_User17Exercise` |

## Columns

| # | Column | Type | Nullable | Default | Key | Extra | Description |
|---|--------|------|----------|---------|-----|-------|-------------|
| 1 | `iUserExerciseID` | `int unsigned` | NO | - | PRI | auto_increment | Integer: User Exercise ID (likely FK) |
| 2 | `iUserID` | `int unsigned` | YES | NULL | MUL | - | Integer: User ID (likely FK) |
| 3 | `iExerciseID` | `int unsigned` | YES | NULL | MUL | - | Integer: Exercise ID (likely FK) |
| 4 | `bCompleted` | `tinyint(1)` | YES | NULL | MUL | - | Boolean/Flag: Completed |
| 5 | `iCount` | `int unsigned` | YES | NULL | - | - | Integer: Count |
| 6 | `dStartDate` | `datetime` | YES | NULL | - | - | Datetime: Start Date |
| 7 | `dDateCreated` | `datetime` | YES | `CURRENT_TIMESTAMP` | - | DEFAULT_GENERATED | Datetime: Date Created |
| 8 | `dDateUpdated` | `datetime` | YES | NULL | - | - | Datetime: Date Updated |

## Indexes

| Name | Columns | Unique | Type |
|------|---------|--------|------|
| `idx_tbl_UserExercise_bCompleted` | `bCompleted` | NO | BTREE |
| `idx_tbl_UserExercise_iExerciseID` | `iExerciseID` | NO | BTREE |
| `idx_tbl_UserExercise_iUserExerciseID` | `iUserExerciseID` | NO | BTREE |
| `idx_tbl_UserExercise_iUserID` | `iUserID` | NO | BTREE |
| `PRIMARY` | `iUserExerciseID` | YES | BTREE |

## Foreign Keys

### Formal Foreign Keys

None defined.

### Implicit Relationships (from column naming)

| Column | Likely References |
|--------|------------------|
| `iUserID` | `tbl_Users.iUserID` |
| `iExerciseID` | `tbl_{X}Exercises.iExerciseID (program-specific)` |
