# Sub Dictionary: `tbl_User{X}Chapters`

> Pattern template - applies to **17 tables** (programs: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17)
> Representative table: `tbl_User1Chapters` (program 1)

## Table Info

| Property | Value |
|----------|-------|
| Pattern | `tbl_User{X}Chapters` |
| Database | quitsure |
| Connection | `mysql` |
| Engine | InnoDB |
| Laravel Model | `UserChapter` (app/Models/UserChapter.php) |
| Table Resolution | `UserChapter::forProgram($programId)` |

### Actual Tables

| Program | Table Name |
|---------|------------|
| 1 | `tbl_User1Chapters` |
| 2 | `tbl_User2Chapters` |
| 3 | `tbl_User3Chapters` |
| 4 | `tbl_User4Chapters` |
| 5 | `tbl_User5Chapters` |
| 6 | `tbl_User6Chapters` |
| 7 | `tbl_User7Chapters` |
| 8 | `tbl_User8Chapters` |
| 9 | `tbl_User9Chapters` |
| 10 | `tbl_User10Chapters` |
| 11 | `tbl_User11Chapters` |
| 12 | `tbl_User12Chapters` |
| 13 | `tbl_User13Chapters` |
| 14 | `tbl_User14Chapters` |
| 15 | `tbl_User15Chapters` |
| 16 | `tbl_User16Chapters` |
| 17 | `tbl_User17Chapters` |

## Columns

| # | Column | Type | Nullable | Default | Key | Extra | Description |
|---|--------|------|----------|---------|-----|-------|-------------|
| 1 | `iUserChapterID` | `int unsigned` | NO | - | PRI | auto_increment | Integer: User Chapter ID (likely FK) |
| 2 | `iUserID` | `int unsigned` | YES | NULL | MUL | - | Integer: User ID (likely FK) |
| 3 | `iChapterID` | `int unsigned` | YES | NULL | MUL | - | Integer: Chapter ID (likely FK) |
| 4 | `bCompleted` | `tinyint(1)` | YES | `0` | MUL | - | Boolean/Flag: Completed |
| 5 | `vLocation` | `varchar(50)` | YES | NULL | - | - | Varchar: Location |
| 6 | `dDateCreated` | `datetime` | YES | `CURRENT_TIMESTAMP` | - | DEFAULT_GENERATED | Datetime: Date Created |
| 7 | `dDateUpdated` | `datetime` | YES | NULL | MUL | - | Datetime: Date Updated |
| 8 | `iSubModuleId` | `int unsigned` | YES | NULL | - | - | Integer: Sub Module Id (likely FK) |
| 9 | `iRating` | `tinyint unsigned` | YES | NULL | - | - | Integer: Rating |

## Indexes

| Name | Columns | Unique | Type |
|------|---------|--------|------|
| `idx_tbl_user1chapters_dDateUpdated` | `dDateUpdated` | NO | BTREE |
| `idx_tbl_UserChapters_bCompleted` | `bCompleted` | NO | BTREE |
| `idx_tbl_UserChapters_iChapterID` | `iChapterID` | NO | BTREE |
| `idx_tbl_UserChapters_iUserChapterID` | `iUserChapterID` | NO | BTREE |
| `idx_tbl_UserChapters_iUserID` | `iUserID` | NO | BTREE |
| `PRIMARY` | `iUserChapterID` | YES | BTREE |

## Foreign Keys

### Formal Foreign Keys

None defined.

### Implicit Relationships (from column naming)

| Column | Likely References |
|--------|------------------|
| `iUserID` | `tbl_Users.iUserID` |
| `iSubModuleId` | `tbl_{X}SubModules.iSubModuleId (program-specific)` |
