# Sub Dictionary: `tbl_User{X}Actions`

> Pattern template - applies to **15 tables** (programs: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 17)
> Representative table: `tbl_User1Actions` (program 1)

## Table Info

| Property | Value |
|----------|-------|
| Pattern | `tbl_User{X}Actions` |
| Database | quitsure |
| Connection | `mysql` |
| Engine | InnoDB |
| Laravel Model | `UserAction` (app/Models/UserAction.php) |
| Table Resolution | `UserAction::forProgram($programId)` |

### Actual Tables

| Program | Table Name |
|---------|------------|
| 1 | `tbl_User1Actions` |
| 2 | `tbl_User2Actions` |
| 3 | `tbl_User3Actions` |
| 4 | `tbl_User4Actions` |
| 5 | `tbl_User5Actions` |
| 6 | `tbl_User6Actions` |
| 7 | `tbl_User7Actions` |
| 8 | `tbl_User8Actions` |
| 9 | `tbl_User9Actions` |
| 10 | `tbl_User10Actions` |
| 11 | `tbl_User11Actions` |
| 12 | `tbl_User12Actions` |
| 13 | `tbl_User13Actions` |
| 14 | `tbl_User14Actions` |
| 17 | `tbl_User17Actions` |

## Columns

| # | Column | Type | Nullable | Default | Key | Extra | Description |
|---|--------|------|----------|---------|-----|-------|-------------|
| 1 | `iUserActionId` | `int unsigned` | NO | - | PRI | auto_increment | Integer: User Action Id (likely FK) |
| 2 | `iUserID` | `int unsigned` | NO | - | - | - | Integer: User ID (likely FK) |
| 3 | `iActionID` | `int unsigned` | NO | - | - | - | Integer: Action ID (likely FK) |
| 4 | `setActionsCompleted` | `json` | YES | NULL | - | - | Set/Comma-separated: Actions Completed |
| 5 | `bCompleted` | `tinyint(1)` | NO | `0` | - | - | Boolean/Flag: Completed |
| 6 | `dDateCreated` | `datetime` | NO | `CURRENT_TIMESTAMP` | - | DEFAULT_GENERATED | Datetime: Date Created |
| 7 | `dDateUpdated` | `datetime` | NO | - | - | - | Datetime: Date Updated |
| 8 | `dCompletedDate` | `datetime` | YES | NULL | - | - | Datetime: Completed Date |

## Indexes

| Name | Columns | Unique | Type |
|------|---------|--------|------|
| `PRIMARY` | `iUserActionId` | YES | BTREE |

## Foreign Keys

### Formal Foreign Keys

None defined.

### Implicit Relationships (from column naming)

| Column | Likely References |
|--------|------------------|
| `iUserID` | `tbl_Users.iUserID` |
| `iActionID` | `tbl_{X}Actions.iActionID (program-specific)` |
