# Sub Dictionary: `tbl_UserFeedback`

## Table Info

| Property | Value |
|----------|-------|
| Table | `tbl_UserFeedback` |
| Database | quitsure |
| Connection | `mysql` |
| Engine | InnoDB |
| Type | TABLE |
| Category | User |
| Laravel Model | `Feedback` (app/Models/Feedback.php) |

## Columns

| # | Column | Type | Nullable | Default | Key | Extra | Description |
|---|--------|------|----------|---------|-----|-------|-------------|
| 1 | `iFeedbackID` | `int unsigned` | NO | - | PRI | auto_increment | Integer: Feedback ID (likely FK) |
| 2 | `iUserID` | `int unsigned` | NO | - | - | - | Integer: User ID (likely FK) |
| 3 | `iRating` | `tinyint unsigned` | NO | - | - | - | Integer: Rating |
| 4 | `vDescription` | `varchar(1000)` | NO | - | - | - | Varchar: Description |
| 5 | `dDateCreated` | `datetime` | NO | `CURRENT_TIMESTAMP` | - | DEFAULT_GENERATED | Datetime: Date Created |
| 6 | `vCategories` | `varchar(100)` | YES | NULL | - | - | Varchar: Categories |

## Indexes

| Name | Columns | Unique | Type |
|------|---------|--------|------|
| `PRIMARY` | `iFeedbackID` | YES | BTREE |

## Foreign Keys

### Formal Foreign Keys

None defined.

### Implicit Relationships (from column naming)

| Column | Likely References |
|--------|------------------|
| `iUserID` | `tbl_Users.iUserID` |

## Laravel Eloquent Relationships

| Method | Type | Related Model | Foreign Key |
|--------|------|--------------|-------------|
| `userProfile()` | belongsTo | `UserProfile` | `iUserID` |
