# Sub Dictionary: `tbl_PartnerApiKeys`

## Table Info

| Property | Value |
|----------|-------|
| Table | `tbl_PartnerApiKeys` |
| Database | quitsure |
| Connection | `mysql` |
| Engine | InnoDB |
| Type | TABLE |
| Category | Partner |

## Columns

| # | Column | Type | Nullable | Default | Key | Extra | Description |
|---|--------|------|----------|---------|-----|-------|-------------|
| 1 | `id` | `int unsigned` | NO | - | PRI | auto_increment | Auto-increment primary key |
| 2 | `iPartnerId` | `int unsigned` | NO | - | MUL | - | Integer: Partner Id (likely FK) |
| 3 | `vKey` | `varchar(500)` | NO | - | MUL | - | Varchar: Key |
| 4 | `dDateCreated` | `datetime` | YES | `CURRENT_TIMESTAMP` | MUL | DEFAULT_GENERATED | Datetime: Date Created |
| 5 | `bActive` | `tinyint` | YES | `1` | MUL | - | Boolean/Flag: Active |
| 6 | `bDeleted` | `tinyint` | YES | `0` | MUL | - | Boolean/Flag: Deleted |
| 7 | `dDeactivatedOn` | `datetime` | YES | NULL | MUL | - | Datetime: Deactivated On |

## Indexes

| Name | Columns | Unique | Type |
|------|---------|--------|------|
| `bAactive` | `bActive` | NO | BTREE |
| `bDeleted` | `bDeleted` | NO | BTREE |
| `dActivatedOn` | `dDeactivatedOn` | NO | BTREE |
| `dDateCreated` | `dDateCreated` | NO | BTREE |
| `idx_tbl_PartnerApiKeys_vKey` | `vKey` | NO | BTREE |
| `iPartnerId` | `iPartnerId` | NO | BTREE |
| `PRIMARY` | `id` | YES | BTREE |

## Foreign Keys

### Formal Foreign Keys

None defined.

### Implicit Relationships (from column naming)

| Column | Likely References |
|--------|------------------|
| `iPartnerId` | `tbl_Partners.iPartnerId` |
