# Sub Dictionary: `tbl_PartnerAccessTokens`

## Table Info

| Property | Value |
|----------|-------|
| Table | `tbl_PartnerAccessTokens` |
| Database | quitsure |
| Connection | `mysql` |
| Engine | InnoDB |
| Type | TABLE |
| Category | Partner |
| Laravel Model | `PartnerAccessToken` (app/Models/PartnerAccessToken.php) |

## Columns

| # | Column | Type | Nullable | Default | Key | Extra | Description |
|---|--------|------|----------|---------|-----|-------|-------------|
| 1 | `id` | `int unsigned` | NO | - | PRI | auto_increment | Auto-increment primary key |
| 2 | `iPartnerId` | `int unsigned` | NO | - | MUL | - | Integer: Partner Id (likely FK) |
| 3 | `vAccessToken` | `varchar(200)` | NO | - | MUL | - | Varchar: Access Token |
| 4 | `dDateCreated` | `datetime` | YES | `CURRENT_TIMESTAMP` | MUL | DEFAULT_GENERATED | Datetime: Date Created |
| 5 | `dExpiryDate` | `datetime` | NO | - | - | - | Datetime: Expiry Date |
| 6 | `bUsed` | `tinyint` | YES | `0` | MUL | - | Boolean/Flag: Used |
| 7 | `bExpired` | `tinyint` | YES | `0` | MUL | - | Boolean/Flag: Expired |

## Indexes

| Name | Columns | Unique | Type |
|------|---------|--------|------|
| `bExpired` | `bExpired` | NO | BTREE |
| `bUsed` | `bUsed` | NO | BTREE |
| `dDateCreated` | `dDateCreated` | NO | BTREE |
| `idx_tbl_PartnerAccessTokens_vAccessToken` | `vAccessToken` | NO | BTREE |
| `iPartnerId` | `iPartnerId` | NO | BTREE |
| `PRIMARY` | `id` | YES | BTREE |

## Foreign Keys

### Formal Foreign Keys

None defined.

### Implicit Relationships (from column naming)

| Column | Likely References |
|--------|------------------|
| `iPartnerId` | `tbl_Partners.iPartnerId` |
