# Sub Dictionary: `tbl_JsonScanProgress`

## Table Info

| Property | Value |
|----------|-------|
| Table | `tbl_JsonScanProgress` |
| Database | quitsure |
| Connection | `mysql` |
| Engine | InnoDB |
| Type | TABLE |
| Category | Core/Master |

## Columns

| # | Column | Type | Nullable | Default | Key | Extra | Description |
|---|--------|------|----------|---------|-----|-------|-------------|
| 1 | `iProgramID` | `int` | NO | - | PRI | - | Integer: Program ID (likely FK) |
| 2 | `iOffset` | `int` | NO | `0` | - | - | Integer: Offset |
| 3 | `dUpdated` | `datetime` | YES | `CURRENT_TIMESTAMP` | - | DEFAULT_GENERATED on update CURRENT_TIMESTAMP | Datetime: Updated |

## Indexes

| Name | Columns | Unique | Type |
|------|---------|--------|------|
| `PRIMARY` | `iProgramID` | YES | BTREE |

## Foreign Keys

### Formal Foreign Keys

None defined.

### Implicit Relationships (from column naming)

| Column | Likely References |
|--------|------------------|
| `iProgramID` | `tbl_Programs.iProgramID` |
