# Sub Dictionary: `tbl_CurrencyConverter`

## Table Info

| Property | Value |
|----------|-------|
| Table | `tbl_CurrencyConverter` |
| Database | quitsure |
| Connection | `mysql` |
| Engine | InnoDB |
| Type | TABLE |
| Category | Core/Master |
| Comment | Currency conversion rates to INR |

## Columns

| # | Column | Type | Nullable | Default | Key | Extra | Description |
|---|--------|------|----------|---------|-----|-------|-------------|
| 1 | `id` | `int` | NO | - | PRI | auto_increment | Auto-increment primary key |
| 2 | `vCurrency` | `varchar(10)` | NO | - | UNI | - | Varchar: Currency |
| 3 | `decToINR` | `decimal(10,4)` | NO | - | - | - | Decimal: To INR |
| 4 | `dDateCreated` | `timestamp` | YES | `CURRENT_TIMESTAMP` | - | DEFAULT_GENERATED | Datetime: Date Created |
| 5 | `dDateUpdated` | `timestamp` | YES | `CURRENT_TIMESTAMP` | - | DEFAULT_GENERATED on update CURRENT_TIMESTAMP | Datetime: Date Updated |

## Indexes

| Name | Columns | Unique | Type |
|------|---------|--------|------|
| `PRIMARY` | `id` | YES | BTREE |
| `uk_currency` | `vCurrency` | YES | BTREE |

## Foreign Keys

### Formal Foreign Keys

None defined.

