# Master Data Dictionary

> Generated on 2026-02-25 05:30:47 UTC by `php artisan app:generate-data-dictionary`

## Summary

| Metric | Count |
|--------|-------|
| Total tables/views | 323 |
| Pattern tables (program-specific) | 217 |
| Pattern templates | 13 |
| Unique tables/views | 106 |
| Databases | 3 (quitsure, quitsureUsers, logs) |

## Pattern Tables (Program-Specific)

These tables are replicated per program (typically 1-10). See linked template files for column details.

| Pattern Template | Programs | Table Count | Template File |
|-----------------|----------|-------------|---------------|
| `tbl_{X}Actions` | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 17 | 15 | [sub_dictionary_tbl_XActions.md](sub_dictionary_tbl_XActions.md) |
| `tbl_{X}Chapters` | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | 17 | [sub_dictionary_tbl_XChapters.md](sub_dictionary_tbl_XChapters.md) |
| `tbl_{X}Days` | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | 17 | [sub_dictionary_tbl_XDays.md](sub_dictionary_tbl_XDays.md) |
| `tbl_{X}Exercises` | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | 17 | [sub_dictionary_tbl_XExercises.md](sub_dictionary_tbl_XExercises.md) |
| `tbl_{X}Forms` | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | 17 | [sub_dictionary_tbl_XForms.md](sub_dictionary_tbl_XForms.md) |
| `tbl_{X}Instructions` | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | 17 | [sub_dictionary_tbl_XInstructions.md](sub_dictionary_tbl_XInstructions.md) |
| `tbl_{X}SubModules` | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | 17 | [sub_dictionary_tbl_XSubModules.md](sub_dictionary_tbl_XSubModules.md) |
| `tbl_User{X}Actions` | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 17 | 15 | [sub_dictionary_tbl_UserXActions.md](sub_dictionary_tbl_UserXActions.md) |
| `tbl_User{X}Activity` | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | 17 | [sub_dictionary_tbl_UserXActivity.md](sub_dictionary_tbl_UserXActivity.md) |
| `tbl_User{X}Chapters` | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | 17 | [sub_dictionary_tbl_UserXChapters.md](sub_dictionary_tbl_UserXChapters.md) |
| `tbl_User{X}Days` | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | 17 | [sub_dictionary_tbl_UserXDays.md](sub_dictionary_tbl_UserXDays.md) |
| `tbl_User{X}Exercise` | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | 17 | [sub_dictionary_tbl_UserXExercise.md](sub_dictionary_tbl_UserXExercise.md) |
| `tbl_User{X}SubmoduleFeedback` | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | 17 | [sub_dictionary_tbl_UserXSubmoduleFeedback.md](sub_dictionary_tbl_UserXSubmoduleFeedback.md) |


## Unique Tables (by Category)

### Admin

| # | Table | Connection | Engine | Type | Laravel Model | Details |
|---|-------|------------|--------|------|--------------|--------|
| 1 | `tbl_Admin` | mysql | InnoDB | TABLE | `Admin` | [View](sub_dictionary_tbl_Admin.md) |
| 2 | `tbl_AdminActivity` | mysql | InnoDB | TABLE | `AdminActivity` | [View](sub_dictionary_tbl_AdminActivity.md) |
| 3 | `tbl_OutreachJobs` | mysql | InnoDB | TABLE | `OutreachJob` | [View](sub_dictionary_tbl_OutreachJobs.md) |

### Backup/Archive

| # | Table | Connection | Engine | Type | Laravel Model | Details |
|---|-------|------------|--------|------|--------------|--------|
| 1 | `tbl_UserSmokesArchive` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_tbl_UserSmokesArchive.md) |
| 2 | `tbl_UserSubHistoryArchive` | mysql | InnoDB | TABLE | `UserSubHistoryArchive` | [View](sub_dictionary_tbl_UserSubHistoryArchive.md) |
| 3 | `tbl_backupduserprogramstartedisnull` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_tbl_backupduserprogramstartedisnull.md) |
| 4 | `tbl_transactemailbackup` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_tbl_transactemailbackup.md) |
| 5 | `tbl_useremailbackup` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_tbl_useremailbackup.md) |
| 6 | `tbl_usersmokes_28012025` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_tbl_usersmokes_28012025.md) |
| 7 | `tbl_usersmokes_backup` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_tbl_usersmokes_backup.md) |
| 8 | `tbl_usersmokesarchive_28012025` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_tbl_usersmokesarchive_28012025.md) |
| 9 | `tbl_usersmokesarchive_backup` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_tbl_usersmokesarchive_backup.md) |

### Core/Master

| # | Table | Connection | Engine | Type | Laravel Model | Details |
|---|-------|------------|--------|------|--------------|--------|
| 1 | `DateWiseSubscription` | mysql |  | VIEW | - | [View](sub_dictionary_DateWiseSubscription.md) |
| 2 | `TotalCigTracked` | mysql |  | VIEW | `TotalCigTracked` | [View](sub_dictionary_TotalCigTracked.md) |
| 3 | `UserSmokes` | mysql |  | VIEW | - | [View](sub_dictionary_UserSmokes.md) |
| 4 | `UserSubHistory` | mysql |  | VIEW | - | [View](sub_dictionary_UserSubHistory.md) |
| 5 | `androidlistnersdata` | mysql | InnoDB | TABLE | `AndroidListnersData` | [View](sub_dictionary_androidlistnersdata.md) |
| 6 | `ci_sessions` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_ci_sessions.md) |
| 7 | `ioslistnersdata` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_ioslistnersdata.md) |
| 8 | `tbl_AnalyticsEvents` | mysql | InnoDB | TABLE | `AnalyticsEvent` | [View](sub_dictionary_tbl_AnalyticsEvents.md) |
| 9 | `tbl_AppError` | mysql | InnoDB | TABLE | `AppError` | [View](sub_dictionary_tbl_AppError.md) |
| 10 | `tbl_AppleOneTimeCodes` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_tbl_AppleOneTimeCodes.md) |
| 11 | `tbl_Articles` | mysql | InnoDB | TABLE | `Article` | [View](sub_dictionary_tbl_Articles.md) |
| 12 | `tbl_CountryLanguage` | mysql | InnoDB | TABLE | `CountryLanguage` | [View](sub_dictionary_tbl_CountryLanguage.md) |
| 13 | `tbl_Currency` | mysql | InnoDB | TABLE | `Currency` | [View](sub_dictionary_tbl_Currency.md) |
| 14 | `tbl_CurrencyConverter` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_tbl_CurrencyConverter.md) |
| 15 | `tbl_CustomNotifications` | mysql | InnoDB | TABLE | `CustomNotification` | [View](sub_dictionary_tbl_CustomNotifications.md) |
| 16 | `tbl_FailedUserPayment` | mysql | InnoDB | TABLE | `FailedUserPayment` | [View](sub_dictionary_tbl_FailedUserPayment.md) |
| 17 | `tbl_IOSPrice` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_tbl_IOSPrice.md) |
| 18 | `tbl_InvalidJsonFiles` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_tbl_InvalidJsonFiles.md) |
| 19 | `tbl_JsonScanProgress` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_tbl_JsonScanProgress.md) |
| 20 | `tbl_Languages` | mysql | InnoDB | TABLE | `Language` | [View](sub_dictionary_tbl_Languages.md) |
| 21 | `tbl_Login` | mysql | InnoDB | TABLE | `Login` | [View](sub_dictionary_tbl_Login.md) |
| 22 | `tbl_MobileDevices` | mysql | InnoDB | TABLE | `MobileDevice` | [View](sub_dictionary_tbl_MobileDevices.md) |
| 23 | `tbl_OnBoarding` | mysql | InnoDB | TABLE | `OnBoarding` | [View](sub_dictionary_tbl_OnBoarding.md) |
| 24 | `tbl_OnlyDownload` | mysql | InnoDB | TABLE | `OnlyDownload` | [View](sub_dictionary_tbl_OnlyDownload.md) |
| 25 | `tbl_PersonalityTypes` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_tbl_PersonalityTypes.md) |
| 26 | `tbl_PostQuitHealth` | mysql | InnoDB | TABLE | `PostQuitHealth` | [View](sub_dictionary_tbl_PostQuitHealth.md) |
| 27 | `tbl_PostQuitStage` | mysql | InnoDB | TABLE | `PostQuitStage` | [View](sub_dictionary_tbl_PostQuitStage.md) |
| 28 | `tbl_ProductCodes` | mysql | InnoDB | TABLE | `ProductCode` | [View](sub_dictionary_tbl_ProductCodes.md) |
| 29 | `tbl_Programs` | mysql | InnoDB | TABLE | `Program` | [View](sub_dictionary_tbl_Programs.md) |
| 30 | `tbl_SearchSynonyms` | mysql | InnoDB | TABLE | `SearchSynonym` | [View](sub_dictionary_tbl_SearchSynonyms.md) |
| 31 | `tbl_SubScreens` | mysql | InnoDB | TABLE | `SubScreen` | [View](sub_dictionary_tbl_SubScreens.md) |
| 32 | `tbl_TestDevices` | mysql | InnoDB | TABLE | `TestDevice` | [View](sub_dictionary_tbl_TestDevices.md) |
| 33 | `tbl_TrackerContent` | mysql | InnoDB | TABLE | `TrackerContent` | [View](sub_dictionary_tbl_TrackerContent.md) |
| 34 | `tbl_TransactEmails` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_tbl_TransactEmails.md) |
| 35 | `tbl_WebLoginDiscount` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_tbl_WebLoginDiscount.md) |
| 36 | `tbl_WhatsappGroup` | mysql | InnoDB | TABLE | `WhatsappGroup` | [View](sub_dictionary_tbl_WhatsappGroup.md) |
| 37 | `users` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_users.md) |

### Coupon/Voucher

| # | Table | Connection | Engine | Type | Laravel Model | Details |
|---|-------|------------|--------|------|--------------|--------|
| 1 | `tbl_CouponTypes` | mysql | InnoDB | TABLE | `CouponType` | [View](sub_dictionary_tbl_CouponTypes.md) |
| 2 | `tbl_Coupons` | mysql | InnoDB | TABLE | `Coupon` | [View](sub_dictionary_tbl_Coupons.md) |
| 3 | `tbl_DeletedCoupons` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_tbl_DeletedCoupons.md) |
| 4 | `tbl_ExpiredCoupons` | mysql | InnoDB | TABLE | `ExpiredCoupon` | [View](sub_dictionary_tbl_ExpiredCoupons.md) |
| 5 | `tbl_ExpiredVouchers` | mysql | InnoDB | TABLE | `ExpiredVoucher` | [View](sub_dictionary_tbl_ExpiredVouchers.md) |
| 6 | `tbl_UsedVouchers` | mysql | InnoDB | TABLE | `UsedVoucher` | [View](sub_dictionary_tbl_UsedVouchers.md) |
| 7 | `tbl_VoucherType` | mysql | InnoDB | TABLE | `VoucherType` | [View](sub_dictionary_tbl_VoucherType.md) |
| 8 | `tbl_Vouchers` | mysql | InnoDB | TABLE | `Voucher` | [View](sub_dictionary_tbl_Vouchers.md) |

### Deep Linking

| # | Table | Connection | Engine | Type | Laravel Model | Details |
|---|-------|------------|--------|------|---------------|---------|
| 1 | `tbl_DeepLinks` | mysql | InnoDB | TABLE | `DeepLink` | [View](sub_dictionary_tbl_DeepLinks.md) |
| 2 | `tbl_DeepLinkClicks` | mysql | InnoDB | TABLE | `DeepLinkClick` | [View](sub_dictionary_tbl_DeepLinkClicks.md) |

### Framework/Laravel

| # | Table | Connection | Engine | Type | Laravel Model | Details |
|---|-------|------------|--------|------|--------------|--------|
| 1 | `cache` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_cache.md) |
| 2 | `cache_locks` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_cache_locks.md) |
| 3 | `migrations` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_migrations.md) |
| 4 | `password_reset_tokens` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_password_reset_tokens.md) |
| 5 | `sessions` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_sessions.md) |
| 6 | `telescope_entries` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_telescope_entries.md) |
| 7 | `telescope_entries_tags` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_telescope_entries_tags.md) |
| 8 | `telescope_monitoring` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_telescope_monitoring.md) |

### Integration/Listener

| # | Table | Connection | Engine | Type | Laravel Model | Details |
|---|-------|------------|--------|------|--------------|--------|
| 1 | `tbl_RazorpayListener` | mysql | InnoDB | TABLE | `RazorpayListener` | [View](sub_dictionary_tbl_RazorpayListener.md) |
| 2 | `tbl_StripeListener` | mysql | InnoDB | TABLE | `StripeListener` | [View](sub_dictionary_tbl_StripeListener.md) |
| 3 | `tbl_iOSListener2` | mysql | InnoDB | TABLE | `IosListnersData` | [View](sub_dictionary_tbl_iOSListener2.md) |

### Logging

| # | Table | Connection | Engine | Type | Laravel Model | Details |
|---|-------|------------|--------|------|--------------|--------|
| 1 | `api_timings` | logs | InnoDB | TABLE | `ApiTiming` | [View](sub_dictionary_api_timings.md) |
| 2 | `cron_logs` | logs | InnoDB | TABLE | `CronLog` | [View](sub_dictionary_cron_logs.md) |
| 3 | `logs` | logs | InnoDB | TABLE | `Log` | [View](sub_dictionary_logs.md) |
| 4 | `partner_logs` | logs | InnoDB | TABLE | `PartnerLog` | [View](sub_dictionary_partner_logs.md) |
| 5 | `sql_logs` | logs | InnoDB | TABLE | `SQLLog` | [View](sub_dictionary_sql_logs.md) |
| 6 | `web_logs` | logs | InnoDB | TABLE | `WebLog` | [View](sub_dictionary_web_logs.md) |

### Partner

| # | Table | Connection | Engine | Type | Laravel Model | Details |
|---|-------|------------|--------|------|--------------|--------|
| 1 | `tbl_PartnerAccessTokens` | mysql | InnoDB | TABLE | `PartnerAccessToken` | [View](sub_dictionary_tbl_PartnerAccessTokens.md) |
| 2 | `tbl_PartnerApiKeys` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_tbl_PartnerApiKeys.md) |
| 3 | `tbl_PartnerCouponTypes` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_tbl_PartnerCouponTypes.md) |
| 4 | `tbl_PartnerEvents` | mysql | InnoDB | TABLE | `PartnerEvent` | [View](sub_dictionary_tbl_PartnerEvents.md) |
| 5 | `tbl_Partners` | mysql | InnoDB | TABLE | `Partner` | [View](sub_dictionary_tbl_Partners.md) |

### Subscription/iOS

| # | Table | Connection | Engine | Type | Laravel Model | Details |
|---|-------|------------|--------|------|--------------|--------|
| 1 | `tbl_iOSPromotions` | mysql | InnoDB | TABLE | `IosPromotion` | [View](sub_dictionary_tbl_iOSPromotions.md) |
| 2 | `tbl_iOSRetentionRequests` | mysql | InnoDB | TABLE | `IosRetentionRequest` | [View](sub_dictionary_tbl_iOSRetentionRequests.md) |

### Temporary

| # | Table | Connection | Engine | Type | Laravel Model | Details |
|---|-------|------------|--------|------|--------------|--------|
| 1 | `temp_newyears` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_temp_newyears.md) |

### User

| # | Table | Connection | Engine | Type | Laravel Model | Details |
|---|-------|------------|--------|------|--------------|--------|
| 1 | `tbl_UserAngels` | mysql | InnoDB | TABLE | `UserAngel` | [View](sub_dictionary_tbl_UserAngels.md) |
| 2 | `tbl_UserAppActivity` | mysql | InnoDB | TABLE | `UserAppActivity` | [View](sub_dictionary_tbl_UserAppActivity.md) |
| 3 | `tbl_UserCommunity` | mysql | InnoDB | TABLE | `UserCommunity` | [View](sub_dictionary_tbl_UserCommunity.md) |
| 4 | `tbl_UserConfig` | mysql | InnoDB | TABLE | `UserConfig` | [View](sub_dictionary_tbl_UserConfig.md) |
| 5 | `tbl_UserData` | mysql | InnoDB | TABLE | `UserData` | [View](sub_dictionary_tbl_UserData.md) |
| 6 | `tbl_UserDropOff` | mysql | InnoDB | TABLE | `UserDropOff` | [View](sub_dictionary_tbl_UserDropOff.md) |
| 7 | `tbl_UserEmails` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_tbl_UserEmails.md) |
| 8 | `tbl_UserFeedback` | mysql | InnoDB | TABLE | `Feedback` | [View](sub_dictionary_tbl_UserFeedback.md) |
| 9 | `tbl_UserProfile` | mysql | InnoDB | TABLE | `UserProfile` | [View](sub_dictionary_tbl_UserProfile.md) |
| 10 | `tbl_UserPrograms` | mysql | InnoDB | TABLE | `UserProgram` | [View](sub_dictionary_tbl_UserPrograms.md) |
| 11 | `tbl_UserQuitStatus` | mysql | InnoDB | TABLE | `UserQuitStatus` | [View](sub_dictionary_tbl_UserQuitStatus.md) |
| 12 | `tbl_UserRazorPayments` | mysql | InnoDB | TABLE | - | [View](sub_dictionary_tbl_UserRazorPayments.md) |
| 13 | `tbl_UserSSO` | mysql | InnoDB | TABLE | `UserSSO` | [View](sub_dictionary_tbl_UserSSO.md) |
| 14 | `tbl_UserSmokes` | mysql | InnoDB | TABLE | `UserSmoke` | [View](sub_dictionary_tbl_UserSmokes.md) |
| 15 | `tbl_UserSources` | mysql | InnoDB | TABLE | `UserSource` | [View](sub_dictionary_tbl_UserSources.md) |
| 16 | `tbl_UserSubHistory` | mysql | InnoDB | TABLE | `UserSubHistory` | [View](sub_dictionary_tbl_UserSubHistory.md) |
| 17 | `tbl_UserSubIntent` | mysql | InnoDB | TABLE | `UserSubIntent` | [View](sub_dictionary_tbl_UserSubIntent.md) |
| 18 | `tbl_UserSubScreen` | mysql | InnoDB | TABLE | `UserSubScreen` | [View](sub_dictionary_tbl_UserSubScreen.md) |
| 19 | `tbl_UserSubscriptions` | mysql | InnoDB | TABLE | `UserSubscription` | [View](sub_dictionary_tbl_UserSubscriptions.md) |
| 20 | `tbl_UserTransaction` | mysql | InnoDB | TABLE | `UserTransaction` | [View](sub_dictionary_tbl_UserTransaction.md) |
| 21 | `tbl_Users` | mysql | InnoDB | TABLE | `User` | [View](sub_dictionary_tbl_Users.md) |
### User Data (qsuserinfo)

| # | Table | Connection | Engine | Type | Laravel Model | Details |
|---|-------|------------|--------|------|--------------|--------|
| 1 | `tbl_UserInfo` | qsuserinfo | InnoDB | TABLE | `UserInfo` | [View](sub_dictionary_tbl_UserInfo.md) |

